Custom Query (6 matches)
Ticket | Summary | Status | Keywords | Owner | Type | Priority |
---|---|---|---|---|---|---|
#857 | Better audio thumbnail | new | audio, preview, rendering | enhancement | minor | |
#1073 | 'audio' objectType is not accepted. | new | api, audio, media types | defect | minor | |
#782 | Spectogram should be created client side | accepted | audio, javascript | enhancement | major | |
#801 | Links in Videos/photos | new | video, audio, backlinks, http | enhancement | major | |
#5483 | audio player is not accessible with screen readers | accepted | audio, accessibility | defect | major | |
#5485 | Audio player controls not announced to Orca screenreader | accepted | Audio, JavaScript, Accessibility | defect | major |
Note:
See TracQuery
for help on using queries.